Sweaters sizes & size charts
Sweaters sizes & size charts
More and more men are looking for the perfect fit. Suitable therefore offers different types of fits. For example, choose a regular-fit if you are looking for a comfortable, straight fit. Go for a slim fit if you prefer a modern and fitted shape. Do you prefer something in between? That is also possible, then opt for a slightly tailored modern-fit.Size Guide Suitable Sweaters and Cardigans
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest circumference | 94-101 | 101-108 | 109-117 | 117-124 |
Size | M | L | XL | XXL |
---|---|---|---|---|
Chest circumference (inch) | 94-101" | 101-108" | 109-117" | 117-124" |
Size Chart Hugo Boss Sweaters
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference | 92 | 95 | 98 | 102 | 106 | 110 | 114 |
Waist circumference | 80 | 83 | 86 | 90 | 94 | 98 | 102 |
Hip size | 95 | 98 | 101 | 105 | 109 | 113 | 117 |
Arm length | 81,1 | 83 | 85 | 87 | 88,9 | 90,3 | 91,8 |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Size EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Size UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest circumference (inch) | 36.1/4" | 37.1/2" | 38.1/2" | 40.1/4" | 41.3/4" | 43.1/4" | 45" |
Waist circumference (inch) | 31.1/2" | 32.3/4" | 34" | 35.1/2" | 37" | 38.1/2" | 40.1/4" |
Hip size (inch) | 37.1/2" | 38.1/2" | 39.3/4" | 41.1/4" | 43" | 44.1/2" | 46" |
Arm length (inch) | 81,1" | 32.3/4" | 33.1/2" | 34.1/4" | 88,9" | 90,3" | 91,8" |
Size Chart Cast Iron Sweaters
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 46 | 49 | 52 | 55 | 58 | 61 |
Shoulder width | 33 | 36 | 39 | 41 | 43 | 45 |
Sleeve length | 83 | 85,5 | 88 | 90 | 92 | 94 |
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 18" | 19.1/4" | 20.1/2" | 21.3/4" | 23" | 24" |
Shoulder width (inch) | 13" | 14.1/4" | 15.1/2" | 16.1/4" | 17" | 17.3/4" |
Sleeve length (inch) | 32.3/4" | 85,5" | 34.3/4" | 35.1/2" | 36.1/4" | 37" |
Size Chart Calvin Klein Sweaters
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 101 | 106 | 110 | 116 | 121 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 39.3/4" | 41.3/4" | 43.1/4" | 45.3/4" | 47.3/4" |
Size Guide Casa Moda Sweaters & Cardigans
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference | 108 | 112 | 116 | 124 | 132 | 140 | 148 | 156 |
Waist circumference | 106 | 110 | 114 | 122 | 130 | 138 | 146 | 154 |
Back length | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 82 |
Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest circumference (inch) | 42.1/2" | 44" | 45.3/4" | 49" | 52" | 55.1/4" | 58.1/4" | 61.1/2" |
Waist circumference (inch) | 41.3/4" | 43.1/4" | 45" | 48" | 51.1/4" | 54.1/4" | 57.1/2" | 60.3/4" |
Back length (inch) | 26" | 26.3/4" | 27.1/2" | 28.1/2" | 29.1/4" | 30" | 30.3/4" | 32.1/4" |